17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
16A. Latin Solo Under 16 I - Round 2 | Recalled 14 Couples to 21A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 112 | Goh Rou Yi | Kuala Lumpur |
2 | 143 | Marianna Gurgutsova | Russia |
3 | 169 | Francesca Woollaston | Kuala Lumpur |
4 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
5 | 186 | Benny Wong | Kuala Lumpur |
6 | 201 | Raelynne Wong | Kuala Lumpur |
7 | 220 | Piah Yi Shi | Kuala Lumpur |
8 | 231 | Javiers Ham Way Chern | Perak |
9 | 278 | Ng Pei Ying | Selangor |
10 | 280 | Tee Ping Xuan | Selangor |
11 | 289 | Tan Li Xuan | Selangor |
12 | 290 | Jesse Ling | Selangor |
13 | 332 | Chan Pei Chen | P. Pinang |
14 | 341 | Bernadette Gisele Larasati | Indonesia |
Adjudicators |
A. | F - Hristina Semova - Bulgaria | B. | J - Anthony Peter Price - Australia | C. | P - Kenji Po - Hong Kong |
D. | T - Melvin Tan - Singapore | E. | W - Jonathan Gan - Singapore | F. | DD - Yukiko Hori - Kuala Lumpur |
G. | M - Michelle Lu - Taiwan | H. | II - Billy Yong - Selangor | I. | NN - Caroline Xu - China |